Impala statistics 1992-2023          
Table 1a
  Number of participants 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
  Foreign Document Suppliers 0 1 3 4 4 5 5 5 5 5 5 5 5 5 5 4 3 3 3 3 3 3 3 3 4 2 2 2 1 1 0 0
  Requesting Libraries 0 4 17 36 44 48 56 73 74 77 94 101 102 91 91 101 106 118 129 129 138 138 101 104 101 106 107 104 104 94 69 72
  Requesting and Supplying Libraries 25 25 35 47 49 56 61 64 98 420 424 452 454 477 494 496 497 495 488 488 501 498 484 485 476 480 473 470 465 465 450 446
  Fax/E-mail Libraries 0 0 53 60 64 124 124 124 109 109 104 91 83 72 69 - - - - - - - - - - - - - - - - -
  Total 25 30 108 147 161 233 246 266 286 611 627 649 644 645 659 601 606 616 620 620 642 639 588 592 581 588 582 576 570 560 519 518
Increase 2001: participation of Flemish public libraries
Table 1b
  Number of participants 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
  Corporate libraries - - - - - - - - - - - 48 46 46 45 49 51 51 51 51 58 60 39 39 40 40 41 39 39 30 25 25
  Documentation centers/special libraries                       18 18 33 34 23 24 30 33 33 34 32 30 34 34 37 38 36 35 35 23 21
  Governmental libraries                       35 34 29 37 37 38 39 40 40 48 50 45 45 42 42 43 43 44 42 35 30
  Public libraries                       319 319 329 332 331 332 333 329 329 328 328 322 315 316 319 319 317 317 316 312 310
  Schools higher education                       99 100 98 99 78 79 83 85 85 87 80 70 74 63 62 60 60 59 59 54 60
  University libraries                       60 60 52 58 58 59 59 60 60 62 64 59 61 60 64 58 58 55 57 53 52
  Other scientific libraries (incl. EHC and KBR)                       43 42 34 30 19 18 18 19 19 22 22 20 21 22 22 21 21 20 20 17 20
  Foreign document suppliers (online + fax) - - - - - - - - - - - 27 25 24 24 6 5 3 3 3 3 3 3 3 4 2 2 2 1 1 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 649 644 645 659 601 606 616 620 620 642 639 588 592 581 588 582 576 570 560 519 518
Table 2
  Number of requests submitted - All requests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Articles                      
  Fail 702 1.740 3.977 7.436 9.486 9.193 9.297 11.161 11.927 12.077 9.619 8.277 8.121 5.937 5.640 5.824 5.945 5.698 5.969 6.814 7.059 5.547 5.124 4.354 3.402 2.690 2.518 2.153 1.898 1.430 1.234 1.130
  Success 4.461 13.950 36.106 65.688 81.603 98.609 105.032 136.218 137.884 128.075 95.327 76.722 63.264 43.821 45.877 41.589 45.294 44.540 40.709 39.717 36.645 29.486 28.918 26.118 23.398 19.998 15.758 13.041 10.360 8.674 8.139 8.084
  Total 5.163 15.690 40.083 73.124 91.089 107.802 114.329 147.379 149.811 140.152 104.946 84.999 71.385 49.758 51.517 47.413 51.239 50.238 46.678 46.531 43.704 35.033 34.042 30.472 26.800 22.688 18.276 15.194 12.258 10.104 9.373 9.214
  Articles Success Ratio 86,4% 88,9% 90,1% 89,8% 89,6% 91,5% 91,9% 92,4% 92,0% 91,4% 90,8% 90,3% 88,6% 88,1% 89,1% 87,7% 88,4% 88,7% 87,2% 85,4% 83,8% 84,2% 84,9% 85,7% 87,3% 88,1% 86,2% 85,8% 84,5% 85,8% 86,8% 87,7%
Monographs                      
  Fail 1.147 1.505 3.044 4.285 4.443 5.753 6.394 7.254 7.685 9.824 11.547 11.575 13.865 13.490 13.837 14.118 13.518 14.617 13.795 15.084 14.591 15.436 15.263 14.823 13.442 11.040 11.263 10.726 8.496 7.578 4.080 1.486
  Success 3.953 4.900 7.918 10.668 10.483 16.759 17.451 19.825 20.090 24.371 36.062 38.446 47.989 49.283 58.400 63.535 72.813 77.071 78.958 90.195 94.550 95.984 93.215 91.495 80.649 76.439 76.567 71.981 49.062 51.965 25.522 9.482
  Total 5.100 6.405 10.962 14.953 14.926 22.512 23.845 27.079 27.775 34.195 47.609 50.021 61.854 62.773 72.237 77.653 86.331 91.688 92.753 105.279 109.141 111.420 108.478 106.318 94.091 87.479 87.830 82.707 57.558 59.543 29.602 10.968
  Monographs Success Ratio 77,5% 76,5% 72,2% 71,3% 70,2% 74,4% 73,2% 73,2% 72,3% 71,3% 75,7% 76,9% 77,6% 78,5% 80,8% 81,8% 84,3% 84,1% 85,1% 85,7% 86,6% 86,1% 85,9% 86,1% 85,7% 87,4% 87,2% 87,0% 85,2% 87,3% 86,2% 86,5%
Total                      
  Fail 1.849 3.245 7.021 11.721 13.929 14.946 15.691 18.415 19.612 21.901 21.166 19.852 21.986 19.427 19.477 19.942 19.463 20.315 19.764 21.898 21.650 20.983 20.387 19.177 16.844 13.730 13.781 12.879 10.394 9.008 5.314 2.616
  Success 8.414 18.850 44.024 76.356 92.086 115.368 122.483 156.043 157.974 152.446 131.389 115.168 111.253 93.104 104.277 105.124 118.107 121.611 119.667 129.912 131.195 125.470 122.133 117.613 104.047 96.437 92.325 85.022 59.422 60.639 33.661 17.566
  Total 10.263 22.095 51.045 88.077 106.015 130.314 138.174 174.458 177.586 174.347 152.555 135.020 133.239 112.531 123.754 125.066 137.570 141.926 139.431 151.810 152.845 146.453 142.520 136.790 120.891 110.167 106.106 97.901 69.816 69.647 38.975 20.182
  Overall Success Ratio 82,0% 85,3% 86,2% 86,7% 86,9% 88,5% 88,6% 89,4% 89,0% 87,4% 86,1% 85,3% 83,5% 82,7% 84,3% 84,1% 85,9% 85,7% 85,8% 85,6% 85,8% 85,7% 85,7% 86,0% 86,1% 87,5% 87,0% 86,8% 85,1% 87,1% 86,4% 87,0%
  % Articles on Total 50,3% 71,0% 78,5% 83,0% 85,9% 82,7% 82,7% 84,5% 84,4% 80,4% 68,8% 63,0% 53,6% 44,2% 41,6% 37,9% 37,2% 35,4% 33,5% 30,7% 28,6% 23,9% 23,9% 22,3% 22,2% 20,6% 17,2% 15,5% 17,6% 14,5% 24,0% 45,7%
Table 3
  Number of requests submitted to Foreign Document Suppliers 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - 356 2.021 4.928 6.359 8.216 7.906 8.011 8.126 7.850 6.037 4.929 4.425 2.093 1.962 2.156 1.479 1.242 1.232 805 485 439 296 231 216 124 137 41 0 0 - -
  Success - 1.474 8.699 15.212 18.418 23.810 23.092 31.719 31.366 30.814 22.561 16.623 13.900 8.492 9.338 7.861 7.386 4.862 3.700 1.890 888 795 459 421 387 271 266 56 0 0 - -
  Total - 1.830 10.720 20.140 24.777 32.026 30.998 39.730 39.492 38.664 28.598 21.552 18.325 10.585 11.300 10.017 8.865 6.104 4.932 2.695 1.373 1.234 755 652 603 395 403 97 0 0 - -
  Articles Success Ratio - 80,5% 81,1% 75,5% 74,3% 74,3% 74,5% 79,8% 79,4% 79,7% 78,9% 77,1% 75,9% 80,2% 82,6% 78,5% 83,3% 79,7% 75,0% 70,1% 64,7% 64,4% 60,8% 64,6% 64,2% 68,6% 66,0% 57,7% 0,0% 0,0% - -
Monographs                                                                  
  Fail - 191 598 1.133 1.436 1.303 1.420 1.350 1.417 1.378 1.136 964 748 873 712 598 366 301 361 214 27 16 13 9 22 15 10 2 0 0 - -
  Success - 129 481 662 798 1.041 823 947 843 864 834 816 574 641 419 368 311 479 217 144 21 12 11 8 10 12 6 3 0 0 - -
  Total - 320 1.079 1.795 2.234 2.344 2.243 2.297 2.260 2.242 1.970 1.780 1.322 1.514 1.131 966 677 780 578 358 48 28 24 17 32 27 16 5 0 0 - -
  Monographs Success Ratio - 40,3% 44,6% 36,9% 35,7% 44,4% 36,7% 41,2% 37,3% 38,5% 42,3% 45,8% 43,4% 42,3% 37,0% 38,1% 45,9% 61,4% 37,5% 40,2% 43,8% 42,9% 45,8% 47,1% 31,3% 44,4% 37,5% 60,0% 0,0% 0,0% - -
Total                                                                  
  Fail - 547 2.619 6.061 7.795 9.519 9.326 9.361 9.543 9.228 7.173 5.893 5.173 2.966 2.674 2.754 1.845 1.543 1.593 1.019 512 455 309 240 238 139 147 43 0 0 - -
  Success - 1.603 9.180 15.874 19.216 24.851 23.915 32.666 32.209 31.678 23.395 17.439 14.474 9.133 9.757 8.229 7.697 5.341 3.917 2.034 909 807 470 429 397 283 272 59 0 0 - -
  Total - 2.150 11.799 21.935 27.011 34.370 33.241 42.027 41.752 40.906 30.568 23.332 19.647 12.099 12.431 10.983 9.542 6.884 5.510 3.053 1.421 1.262 779 669 635 422 419 102 0 0 - -
  Overall Success Ratio - 74,6% 77,8% 72,4% 71,1% 72,3% 71,9% 77,7% 77,1% 77,4% 76,5% 74,7% 73,7% 75,5% 78,5% 74,9% 80,7% 77,6% 71,1% 66,6% 64,0% 63,9% 60,3% 64,1% 62,5% 67,1% 64,9% 57,8% 0,0% 0,0% - -
  % Articles on Total - 85,1% 90,9% 91,8% 91,7% 93,2% 93,3% 94,5% 94,6% 94,5% 93,6% 92,4% 93,3% 87,5% 90,9% 91,2% 92,9% 88,7% 89,5% 88,3% 96,6% 97,8% 96,9% 97,5% 95,0% 93,6% 96,2% 95,1% 0,0% 0,0% - -
Foreign document suppliers are BLDSC, INIST, TU Delft, NIWI, BLUW
Table 4
  Number of requests submitted to Fax Suppliers 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - - 783 1.244 1.568 1.602 1.742 1.376 1.591 1.505 777 638 754 - - - - - - - - - - - - - - - - - - -
  Success - - 2.734 4.378 3.951 4.280 4.701 3.248 3.491 2.933 1.585 1.022 750 - - - - - - - - - - - - - - - - - - -
  Total - - 3.517 5.622 5.519 5.882 6.443 4.624 5.082 4.438 2.362 1.660 1.504 - - - - - - - - - - - - - - - - - - -
  Articles Success Ratio - - 77,7% 77,9% 71,6% 72,8% 73,0% 70,2% 68,7% 66,1% 67,1% 61,6% 49,9% - - - - - - - - - - - - - - - - - - -
Monographs   -                                                              
  Fail - - 416 854 1.060 1.232 1.276 1.099 1.634 1.510 1.007 719 1.074 - - - - - - - - - - - - - - - - - - -
  Success - - 364 812 939 1.604 1.462 1.197 1.074 989 856 673 708 - - - - - - - - - - - - - - - - - - -
  Total - - 780 1.666 1.999 2.836 2.738 2.296 2.708 2.499 1.863 1.392 1.782 - - - - - - - - - - - - - - - - - - -
  Monographs Success Ratio - - 46,7% 48,7% 47,0% 56,6% 53,4% 52,1% 39,7% 39,6% 45,9% 48,3% 39,7% - - - - - - - - - - - - - - - - - - -
Total                                                                  
  Fail - - 1.199 2.098 2.628 2.834 3.018 2.475 3.225 3.015 1.784 1.357 1.828 - - - - - - - - - - - - - - - - - - -
  Success - - 3.098 5.190 4.890 5.884 6.163 4.445 4.565 3.922 2.441 1.695 1.458 - - - - - - - - - - - - - - - - - - -
  Total - - 4.297 7.288 7.518 8.718 9.181 6.920 7.790 6.937 4.225 3.052 3.286 - - - - - - - - - - - - - - - - - - -
  Overall Success Ratio - - 72,1% 71,2% 65,0% 67,5% 67,1% 64,2% 58,6% 56,5% 57,8% 55,5% 44,4% - - - - - - - - - - - - - - - - - - -
  % Articles on Total - - 81,8% 77,1% 73,4% 67,5% 70,2% 66,8% 65,2% 64,0% 55,9% 54,4% 45,8% - - - - - - - - - - - - - - - - - - -
In 1999 minder fax aanvragen wegens overgang van KUL-W van fax-bibliotheek naar online bibliotheek
Fax-bibliotheken werden afgeschaft in 2005 (nieuwe versie van Impala
Table 5
  Number of requests submitted to University Libraries 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - - 5.367 9.352 10.906 12.750 13.956 19.050 22.266 19.858 14.840 11.652 9.803 6.465 7.094 7.078 8.036 8.419 8.800 12.611 12.700 10.856 9.520 8.002 6.131 4.693 4.154 3.616 2.882 2.126 1.805 1.705
  Success - - 21.977 40.685 50.993 59.102 63.522 82.333 88.630 81.771 62.242 51.949 42.348 29.834 30.314 27.690 32.577 34.833 32.382 33.357 31.378 25.023 24.382 22.070 19.925 17.170 13.236 11.146 8.921 7.293 7.132 7.181
  Total - - 27.344 50.037 61.899 71.852 77.478 101.383 110.896 101.629 77.082 63.601 52.151 36.299 37.408 34.768 40.613 43.252 41.182 45.968 44.078 35.879 33.902 30.072 26.056 21.863 17.390 14.762 11.803 9.419 8.937 8.886
  Articles Success Ratio - - 80,4% 81,3% 82,4% 82,3% 82,0% 81,2% 79,9% 80,5% 80,7% 81,7% 81,2% 82,2% 81,0% 79,6% 80,2% 80,5% 78,6% 72,6% 71,2% 69,7% 71,9% 73,4% 76,5% 78,5% 76,1% 75,5% 75,6% 77,4% 79,8% 80,8%
Monographs   - -                                                            
  Fail - - 3.084 4.553 4.328 6.381 6.627 7.253 7.817 7.095 6.701 6.068 5.362 4.100 4.246 3.834 3.026 2.832 2.386 2.288 2.407 2.472 2.623 2.742 2.385 1.891 1.805 1.595 1.478 1.389 1.000 1.133
  Success - - 6.253 7.995 7.882 12.921 13.614 15.467 15.843 15.567 15.392 14.661 14.273 12.566 12.983 13.075 12.040 11.757 10.896 11.158 11.963 12.327 14.130 14.679 14.204 12.239 11.184 10.084 7.121 8.229 7.343 7.012
  Total - - 9.337 12.548 12.210 19.302 20.241 22.720 23.660 22.662 22.093 20.729 19.635 16.666 17.229 16.909 15.066 14.589 13.282 13.446 14.370 14.799 16.753 17.421 16.589 14.130 12.989 11.679 8.599 9.618 8.343 8.145
  Monographs Success Ratio - - 67,0% 63,7% 64,6% 66,9% 67,3% 68,1% 67,0% 68,7% 69,7% 70,7% 72,7% 75,4% 75,4% 77,3% 79,9% 80,6% 82,0% 83,0% 83,2% 83,3% 84,3% 84,3% 85,6% 86,6% 86,1% 86,3% 82,8% 85,6% 88,0% 86,1%
Total                                                                  
  Fail - - 8.451 13.905 15.234 19.131 20.583 26.303 30.083 26.953 21.541 17.720 15.165 10.565 11.340 10.912 11.062 11.251 11.186 14.899 15.107 13.328 12.143 10.744 8.516 6.584 5.959 5.211 4.360 3.515 2.805 2.838
  Success - - 28.230 48.680 58.875 72.023 77.136 97.800 104.473 97.338 77.634 66.610 56.621 42.400 43.297 40.765 44.617 46.590 43.278 44.515 43.341 37.350 38.512 36.749 34.129 29.409 24.420 21.230 16.042 15.522 14.475 14.193
  Total - - 36.681 62.585 74.109 91.154 97.719 124.103 134.556 124.291 99.175 84.330 71.786 52.965 54.637 51.677 55.679 57.841 54.464 59.414 58.448 50.678 50.655 47.493 42.645 35.993 30.379 26.441 20.402 19.037 17.280 17.031
  Overall Success Ratio - - 77,0% 77,8% 79,4% 79,0% 78,9% 78,8% 77,6% 78,3% 78,3% 79,0% 78,9% 80,1% 79,2% 78,9% 80,1% 80,5% 79,5% 74,9% 74,2% 73,7% 76,0% 77,4% 80,0% 81,7% 80,4% 80,3% 78,6% 81,5% 83,8% 83,3%
  % Articles on Total - - 74,5% 80,0% 83,5% 78,8% 79,3% 81,7% 82,4% 81,8% 77,7% 75,4% 72,6% 68,5% 68,5% 67,3% 72,9% 74,8% 75,6% 77,4% 75,4% 70,8% 66,9% 63,3% 61,1% 60,7% 57,2% 55,8% 57,9% 49,5% 51,7% 52,2%
Table 6
  Number of requests submitted to Public libraries 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - - - - - - - - - 205 301 339 333 417 297 426 394 356 410 310 369 413 850 944 651 362 337 292 143 122 85 10
  Success - - - - - - - - - 420 622 872 919 696 789 868 875 776 765 725 632 552 817 841 662 525 459 388 192 203 80 17
  Total - - - - - - - - - 625 923 1.211 1.252 1.113 1.086 1.294 1.269 1.132 1.175 1.035 1.001 965 1.667 1.785 1.313 887 796 680 335 325 165 27
  Articles Success Ratio - - - - - - - - - 67,2% 67,4% 72,0% 73,4% 62,5% 72,7% 67,1% 69,0% 68,6% 65,1% 70,0% 63,1% 57,2% 49,0% 47,1% 50,4% 59,2% 57,7% 57,1% 57,3% 62,5% 48,5% 63,0%
Monographs   - - - - - - - - -                                              
  Fail - - - - - - - - - 3.687 10.801 14.195 20.468 23.688 26.089 26.075 26.979 28.615 26.907 30.600 32.832 34.389 30.757 29.089 24.479 21.357 20.802 18.617 13.783 13.554 5.517 105
  Success - - - - - - - - - 4.395 16.234 19.768 29.734 33.504 42.182 46.990 57.431 61.562 64.074 74.966 78.258 79.246 74.881 72.227 62.158 60.508 62.196 59.039 39.817 41.462 16.146 184
  Total - - - - - - - - - 8.082 27.035 33.963 50.202 57.192 68.271 73.065 84.410 90.177 90.981 105.566 111.090 113.635 105.638 101.316 86.637 81.865 82.998 77.656 53.600 55.016 21.663 289
  Monographs Success Ratio - - - - - - - - - 54,4% 60,0% 58,2% 59,2% 58,6% 61,8% 64,3% 68,0% 68,3% 70,4% 71,0% 70,4% 69,7% 70,9% 71,3% 71,7% 73,9% 74,9% 76,0% 74,3% 75,4% 74,5% 63,7%
Total                                                                  
  Fail - - - - - - - - - 3.892 11.102 14.534 20.801 24.105 26.386 26.501 27.373 28.971 27.317 30.910 33.201 34.802 31.607 30.033 25.130 21.719 21.139 18.909 13.926 13.676 5.602 115
  Success - - - - - - - - - 4.815 16.856 20.640 30.653 34.200 42.971 47.858 58.306 62.338 64.839 75.691 78.890 79.798 75.698 73.068 62.820 61.033 62.655 59.427 40.009 41.665 16.226 201
  Total - - - - - - - - - 8.707 27.958 35.174 51.454 58.305 69.357 74.359 85.679 91.309 92.156 106.601 112.091 114.600 107.305 103.101 87.950 82.752 83.794 78.336 53.935 55.341 21.828 316
  Overall Success Ratio - - - - - - - - - 55,3% 60,3% 58,7% 59,6% 58,7% 62,0% 64,4% 68,1% 68,3% 70,4% 71,0% 70,4% 69,6% 70,5% 70,9% 71,4% 73,8% 74,8% 75,9% 74,2% 75,3% 74,3% 63,6%
  % Articles on Total - - - - - - - - - 7,2% 3,3% 3,4% 2,4% 1,9% 1,6% 1,7% 1,5% 1,2% 1,3% 1,0% 0,9% 0,8% 1,6% 1,7% 1,5% 1,1% 0,9% 0,9% 0,6% 0,6% 0,8% 8,5%
Table 7
  Number of requests submitted to Other types of libraries * 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - - - - - - - - - 2.586 1.857 1.116 980 1.319 1.284 1.405 1.405 1.337 1.369 1.294 1.296 1.588 1.557 1.597 1.300 1.130 1.048 1.012 848 760 611 564
  Success - - - - - - - - - 12.203 8.308 4.170 3.609 3.629 4.086 4.123 4.456 4.069 3.911 3.756 3.118 3.092 3.922 2.787 2.423 2.034 1.799 1.451 1.248 1.178 928 886
  Total - - - - - - - - - 14.789 10.165 5.286 4.589 4.948 5.370 5.528 5.861 5.406 5.280 5.050 4.414 4.680 5.479 4.384 3.723 3.164 2.847 2.463 2.096 1.938 1.539 1.450
  Articles Success Ratio - - - - - - - - - 82,5% 81,7% 78,9% 78,6% 73,3% 76,1% 74,6% 76,0% 75,3% 74,1% 74,4% 70,6% 66,1% 71,6% 63,6% 65,1% 64,3% 63,2% 58,9% 59,5% 60,8% 60,3% 61,1%
Monographs   - - - - - - - - -                                              
  Fail - - - - - - - - - 1.795 1.387 891 648 860 724 898 874 810 847 885 1.140 1.009 1.088 1.238 1.154 1.110 961 809 669 664 628 685
  Success - - - - - - - - - 2.554 2.749 1.593 1.544 2.680 2.814 3.096 3.031 3.451 3.824 3.967 4.302 4.204 4.197 4.569 4.272 3.688 3.193 2.856 2.136 2.274 2.039 2.287
  Total - - - - - - - - - 4.349 4.136 2.484 2.192 3.540 3.538 3.994 3.905 4.261 4.671 4.852 5.442 5.213 5.285 5.807 5.426 4.798 4.154 3.665 2.805 2.938 2.667 2.972
  Monographs Success Ratio - - - - - - - - - 58,7% 66,5% 64,1% 70,4% 75,7% 79,5% 77,5% 77,6% 81,0% 81,9% 81,8% 79,1% 80,6% 79,4% 78,7% 78,7% 76,9% 76,9% 77,9% 76,1% 77,4% 76,5% 77,0%
Total                                                                  
  Fail - - - - - - - - - 4.381 3.244 2.007 1.628 2.179 2.008 2.303 2.279 2.147 2.216 2.179 2.436 2.597 2.645 2.835 2.454 2.240 2.009 1.821 1.517 1.424 1.239 1.249
  Success - - - - - - - - - 14.757 11.057 5.763 5.153 6.309 6.900 7.219 7.487 7.520 7.735 7.723 7.420 7.296 8.119 7.356 6.695 5.722 4.992 4.307 3.384 3.452 2.967 3.173
  Total - - - - - - - - - 19.138 14.301 7.770 6.781 8.488 8.908 9.522 9.766 9.667 9.951 9.902 9.856 9.893 10.764 10.191 9.149 7.962 7.001 6.128 4.901 4.876 4.206 4.422
  Overall Success Ratio - - - - - - - - - 77,1% 77,3% 74,2% 76,0% 74,3% 77,5% 75,8% 76,7% 77,8% 77,7% 78,0% 75,3% 73,7% 75,4% 72,2% 73,2% 71,9% 71,3% 70,3% 69,0% 70,8% 70,5% 71,8%
  % Articles on Total - - - - - - - - - 77,3% 71,1% 68,0% 67,7% 58,3% 60,3% 58,1% 60,0% 55,9% 53,1% 51,0% 44,8% 47,3% 50,9% 43,0% 40,7% 39,7% 40,7% 40,2% 42,8% 39,7% 36,6% 32,8%
* governmental libraries, corporate libraries; schools for higher education, special libraries; including SBA - Stadsbibliotheek Antwerpen and KBR - Royal Library Albert I
Table 8
  Number of requests submitted by University Libraries 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - - 2.897 5.802 7.030 6.462 6.413 7.348 7.792 8.062 6.356 5.387 4.489 3.558 3.717 3.611 3.802 3.383 3.003 3.523 3.239 3.032 2.834 2.505 1.790 1.284 1.325 1.148 1.049 712 650 560
  Success - - 26.331 47.221 52.152 55.319 59.079 64.229 68.933 66.466 51.860 39.942 32.659 23.324 25.816 24.109 25.227 23.363 19.724 18.571 15.968 14.505 16.436 12.135 10.221 8.058 7.108 5.826 4.273 3.144 3.046 3.043
  Total - - 29.228 53.023 59.182 61.781 65.492 71.577 76.725 74.528 58.216 45.329 37.148 26.882 29.533 27.720 29.029 26.746 22.727 22.094 19.207 17.537 19.270 14.640 12.011 9.342 8.433 6.974 5.322 3.856 3.696 3.603
  Articles Success Ratio - - 90,1% 89,1% 88,1% 89,5% 90,2% 89,7% 89,8% 89,2% 89,1% 88,1% 87,9% 86,8% 87,4% 87,0% 86,9% 87,4% 86,8% 84,1% 83,1% 82,7% 85,3% 82,9% 85,1% 86,3% 84,3% 83,5% 80,3% 81,5% 82,4% 84,5%
Monographs   - -                                                            
  Fail - - 2.841 3.985 4.007 5.191 5.551 6.467 6.961 6.934 6.357 5.503 4.335 4.057 3.805 3.785 2.903 2.944 2.606 2.274 2.141 2.211 2.311 2.268 2.018 1.531 1.597 1.343 1.304 1.221 1.003 979
  Success - - 7.525 10.121 9.664 15.600 16.170 18.140 18.286 17.921 17.324 16.414 15.905 13.928 14.233 14.329 13.061 12.980 12.104 11.905 12.097 12.373 13.903 14.517 13.986 11.986 11.012 9.773 7.075 8.264 7.194 7.128
  Total - - 10.366 14.106 13.671 20.791 21.721 24.607 25.247 24.855 23.681 21.917 20.240 17.985 18.038 18.114 15.964 15.924 14.710 14.179 14.238 14.584 16.214 16.785 16.004 13.517 12.609 11.116 8.379 9.485 8.197 8.107
  Monographs Success Ratio - - 72,6% 71,7% 70,7% 75,0% 74,4% 73,7% 72,4% 72,1% 73,2% 74,9% 78,6% 77,4% 78,9% 79,1% 81,8% 81,5% 82,3% 84,0% 85,0% 84,8% 85,7% 86,5% 87,4% 88,7% 87,3% 87,9% 84,4% 87,1% 87,8% 87,9%
Total                                                                  
  Fail - - 5.738 9.787 11.037 11.653 11.964 13.815 14.753 14.996 12.713 10.890 8.824 7.615 7.522 7.396 6.705 6.327 5.609 5.797 5.380 5.243 5.145 4.773 3.808 2.815 2.922 2.491 2.353 1.933 1.653 1.539
  Success - - 33.856 57.342 61.816 70.919 75.249 82.369 87.219 84.387 69.184 56.356 48.564 37.252 40.049 38.438 38.288 36.343 31.828 30.476 28.065 26.878 30.339 26.652 24.207 20.044 18.120 15.599 11.348 11.408 10.240 10.171
  Total - - 39.594 67.129 72.853 82.572 87.213 96.184 101.972 99.383 81.897 67.246 57.388 44.867 47.571 45.834 44.993 42.670 37.437 36.273 33.445 32.121 35.484 31.425 28.015 22.859 21.042 18.090 13.701 13.341 11.893 11.710
  Overall Success Ratio - - 85,5% 85,4% 84,9% 85,9% 86,3% 85,6% 85,5% 84,9% 84,5% 83,8% 84,6% 83,0% 84,2% 83,9% 85,1% 85,2% 85,0% 84,0% 83,9% 83,7% 85,5% 84,8% 86,4% 87,7% 86,1% 86,2% 82,8% 85,5% 86,1% 86,9%
  % Articles on Total - - 73,8% 79,0% 81,2% 74,8% 75,1% 74,4% 75,2% 75,0% 71,1% 67,4% 64,7% 59,9% 62,1% 60,5% 64,5% 62,7% 60,7% 60,9% 57,4% 54,6% 54,3% 46,6% 42,9% 40,9% 40,1% 38,6% 38,8% 28,9% 31,1% 30,8%
Table 9
  Number of requests submitted by Public libraries 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
                                                                   
Articles                                                                  
  Fail - - - - - - - - - 89 152 219 160 275 199 183 156 133 164 120 110 124 242 288 205 172 127 116 61 71 39 14
  Success - - - - - - - - - 452 706 975 1.010 762 818 910 960 817 806 791 686 609 837 920 679 585 491 440 230 254 104 59
  Total - - - - - - - - - 541 858 1.194 1.170 1.037 1.017 1.093 1.116 950 970 911 796 733 1.079 1.208 884 757 618 556 291 325 143 73
  Articles Success Ratio - - - - - - - - - 83,5% 82,3% 81,7% 86,3% 73,5% 80,4% 83,3% 86,0% 86,0% 83,1% 86,8% 86,2% 83,1% 77,6% 76,2% 76,8% 77,3% 79,4% 79,1% 79,0% 78,2% 72,7% 80,8%
Monographs                                                                  
  Fail - - - - - - - - - 1.951 4.280 5.210 5.081 8.728 9.376 47.250 10.043 11.143 10.631 12.192 11.634 12.436 12.147 11.828 10.698 8.953 9.107 8.886 6.720 5.962 2.719 63
